<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimin Lai's Blog</title>
	<atom:link href="http://www.jiminlai.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jiminlai.com/blog</link>
	<description>blogging, sharing, ranting, updates..</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>360vr Panoramic Virtual Tour of the Royale Chulan Hotel</title>
		<link>http://www.jiminlai.com/blog/archives/834</link>
		<comments>http://www.jiminlai.com/blog/archives/834#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:40:23 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[360 panorama]]></category>
		<category><![CDATA[Assignments]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[royale chulan]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=834</guid>
		<description><![CDATA[I just completed my latest panorama project &#8211; a virtual tour of the Royale Chulan Hotel in Kuala Lumpur. Hopefully this will bring more mileage to my 360vrshots.com brand. I would like to see more resorts, restaurants, bars, commercial and exclusive properties make use of this media in their marketing. Check it out here.]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/834/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macworld iPhone 4 cover shot with an iPhone 4</title>
		<link>http://www.jiminlai.com/blog/archives/824</link>
		<comments>http://www.jiminlai.com/blog/archives/824#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:20:20 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[macworld]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=824</guid>
		<description><![CDATA[The cover of the latest issue of Macworld was shot with an iPhone 4, believe it or not, of another iPhone 4. And the image is fantastic coming out from this 5mp camera. Read about it here: Peter Belanger &#124; Blog &#124; Macworld iPhone 4 cover. See the actual photo here: http://www.peterbelanger.com/posts/75-iphone-4-photo-closeup]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A time lapse of how a Macworld cover is made.</title>
		<link>http://www.jiminlai.com/blog/archives/817</link>
		<comments>http://www.jiminlai.com/blog/archives/817#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:03:40 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=817</guid>
		<description><![CDATA[Peter Belanger is a photographer for Macworld magazine and he has posted a time lapse of the process of shooting to the final print of the cover of Macworld. Quite interesting. See it here:]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Food Shots</title>
		<link>http://www.jiminlai.com/blog/archives/793</link>
		<comments>http://www.jiminlai.com/blog/archives/793#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:00:26 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=793</guid>
		<description><![CDATA[Had 2 different food shoots consecutively one day after another. Been doing a lot of food photography lately. It&#8217;s been nice and the food tastes great too. Here are just some highlights.]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/793/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantastic Time-Lapse of Space Shuttle Launch</title>
		<link>http://www.jiminlai.com/blog/archives/795</link>
		<comments>http://www.jiminlai.com/blog/archives/795#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:18:08 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[space shuttle launch]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=795</guid>
		<description><![CDATA[Check this out. It&#8217;s AWESOME&#8230; Try to count how many cameras they used! What a great production.]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/795/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lamborghini Gallardo</title>
		<link>http://www.jiminlai.com/blog/archives/785</link>
		<comments>http://www.jiminlai.com/blog/archives/785#comments</comments>
		<pubDate>Sun, 11 Apr 2010 09:26:25 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[lamborghini]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=785</guid>
		<description><![CDATA[Met a friend who owns a Lamborghini Gallardo recently and we were toying with the idea of doing some shots for his car. So we made a date and met up in town, then decided to drive to Putrajaya and do the shots there. The weather was not good at all with an overcast sky. [...]]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/785/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some really cool night aerial shots &#8211; The Big Picture &#8211; Boston.com</title>
		<link>http://www.jiminlai.com/blog/archives/783</link>
		<comments>http://www.jiminlai.com/blog/archives/783#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:33:22 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[night aerial shots]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=783</guid>
		<description><![CDATA[Check out this selection of work from photographer Jason Hawkes. NYC and Las Vegas from above, at night &#8211; The Big Picture &#8211; Boston.com.]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Chile &#8211; The Big Picture &#8211; Boston.com</title>
		<link>http://www.jiminlai.com/blog/archives/781</link>
		<comments>http://www.jiminlai.com/blog/archives/781#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:40:40 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=781</guid>
		<description><![CDATA[See some amazing pictures of the earthquake in Chile, compiled by the Boston Globe. View it here: Earthquake in Chile &#8211; The Big Picture &#8211; Boston.com.]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;One in 8 Million&#8221; &#8211; Amazing Photojournalism you must see</title>
		<link>http://www.jiminlai.com/blog/archives/778</link>
		<comments>http://www.jiminlai.com/blog/archives/778#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:46:31 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=778</guid>
		<description><![CDATA[The New York Times has produced an amazing series of photojournalism about different types of people in New York. Photographs were taken by the New York Times photographer Todd Heisler. If you really want to see some incredible photojournalism work, make sure you click on the link here: http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html?ref=multimedia]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/778/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakar Rally 2010 &#8211; The Big Picture</title>
		<link>http://www.jiminlai.com/blog/archives/774</link>
		<comments>http://www.jiminlai.com/blog/archives/774#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:58:28 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[dakar rally 2010]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=774</guid>
		<description><![CDATA[The Boston Globe has put together some amazing photos from the Dakar Rally 2010. If you love sports photography, this will be something you don&#8217;t want to miss. Check out The Big Picture: http://www.boston.com/bigpicture/2010/01/dakar_rally_2010.html]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
