<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimin Lai's Blog &#187; Others</title>
	<atom:link href="http://www.jiminlai.com/blog/topic/others/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jiminlai.com/blog</link>
	<description>blogging, sharing, ranting, updates..</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Macworld iPhone 4 cover shot with an iPhone 4</title>
		<link>http://www.jiminlai.com/blog/archives/824</link>
		<comments>http://www.jiminlai.com/blog/archives/824#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:20:20 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[macworld]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=824</guid>
		<description><![CDATA[The cover of the latest issue of Macworld was shot with an iPhone 4, believe it or not, of another iPhone 4. And the image is fantastic coming out from this 5mp camera. Read about it here: Peter Belanger &#124; Blog &#124; Macworld iPhone 4 cover. See the actual photo here: http://www.peterbelanger.com/posts/75-iphone-4-photo-closeup]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A time lapse of how a Macworld cover is made.</title>
		<link>http://www.jiminlai.com/blog/archives/817</link>
		<comments>http://www.jiminlai.com/blog/archives/817#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:03:40 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=817</guid>
		<description><![CDATA[Peter Belanger is a photographer for Macworld magazine and he has posted a time lapse of the process of shooting to the final print of the cover of Macworld. Quite interesting. See it here:]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Time-Lapse of Space Shuttle Launch</title>
		<link>http://www.jiminlai.com/blog/archives/795</link>
		<comments>http://www.jiminlai.com/blog/archives/795#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:18:08 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[space shuttle launch]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=795</guid>
		<description><![CDATA[Check this out. It&#8217;s AWESOME&#8230; Try to count how many cameras they used! What a great production.]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/795/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some really cool night aerial shots &#8211; The Big Picture &#8211; Boston.com</title>
		<link>http://www.jiminlai.com/blog/archives/783</link>
		<comments>http://www.jiminlai.com/blog/archives/783#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:33:22 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[night aerial shots]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=783</guid>
		<description><![CDATA[Check out this selection of work from photographer Jason Hawkes. NYC and Las Vegas from above, at night &#8211; The Big Picture &#8211; Boston.com.]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Chile &#8211; The Big Picture &#8211; Boston.com</title>
		<link>http://www.jiminlai.com/blog/archives/781</link>
		<comments>http://www.jiminlai.com/blog/archives/781#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:40:40 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=781</guid>
		<description><![CDATA[See some amazing pictures of the earthquake in Chile, compiled by the Boston Globe. View it here: Earthquake in Chile &#8211; The Big Picture &#8211; Boston.com.]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;One in 8 Million&#8221; &#8211; Amazing Photojournalism you must see</title>
		<link>http://www.jiminlai.com/blog/archives/778</link>
		<comments>http://www.jiminlai.com/blog/archives/778#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:46:31 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=778</guid>
		<description><![CDATA[The New York Times has produced an amazing series of photojournalism about different types of people in New York. Photographs were taken by the New York Times photographer Todd Heisler. If you really want to see some incredible photojournalism work, make sure you click on the link here: http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html?ref=multimedia]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/778/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakar Rally 2010 &#8211; The Big Picture</title>
		<link>http://www.jiminlai.com/blog/archives/774</link>
		<comments>http://www.jiminlai.com/blog/archives/774#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:58:28 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[dakar rally 2010]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=774</guid>
		<description><![CDATA[The Boston Globe has put together some amazing photos from the Dakar Rally 2010. If you love sports photography, this will be something you don&#8217;t want to miss. Check out The Big Picture: http://www.boston.com/bigpicture/2010/01/dakar_rally_2010.html]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Times Slashes Newsroom Staff, Wipes Out Photo Department</title>
		<link>http://www.jiminlai.com/blog/archives/770</link>
		<comments>http://www.jiminlai.com/blog/archives/770#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:07:13 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=770</guid>
		<description><![CDATA[This is very sad news, the entire photo department of the Washington Times was let off. See  how bad times are.. pity those photographers, wonder what are they going to do now? Washington Times Slashes Newsroom Staff, Wipes Out Photo Department.]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/770/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>R.I.P. Michael Jackson &#8211; My tribute.</title>
		<link>http://www.jiminlai.com/blog/archives/682</link>
		<comments>http://www.jiminlai.com/blog/archives/682#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:05:08 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[michael jackson]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=682</guid>
		<description><![CDATA[I have to confess, I&#8217;ve been swept away lately with the news of Michael Jackson&#8217;s death.. I&#8217;ve been staying up every night going online to read articles, news stories and clips of the news surrounding his death. One of my favourite websites is www.tmz.com where they provide the latest updates and inside details, they were [...]]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/682/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>On Photojournalism..</title>
		<link>http://www.jiminlai.com/blog/archives/680</link>
		<comments>http://www.jiminlai.com/blog/archives/680#comments</comments>
		<pubDate>Sun, 24 May 2009 09:33:52 +0000</pubDate>
		<dc:creator>jiminlai</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.jiminlai.com/blog/?p=680</guid>
		<description><![CDATA[I&#8217;ve often wondered.. how many people in Malaysia are interested in Photojournalism? We all know there are hundreds if not thousands of people interested in wedding photography and portraiture but what is the percentage of people here that are interested in Photojournalism? I think the photography scene in Malaysia needs to be more balanced out [...]]]></description>
		<wfw:commentRss>http://www.jiminlai.com/blog/archives/680/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
